使用材料表Materials
外框(Frame) | 铝型材,铝材,镀锌板,不锈钢(Extruded aluminum, Aluminum sheet, Galvanized steel sheet, Stainless steel sheet) |
滤料材质(Filter material) | 超细玻纤(Ultra fine glass fiber) |
护网(Face guard) | 铝拉网,烤漆网(Aluminum mesh, Coated mesh) |
密封胶(Sealant) | 聚氨酯(Polyurethane) |
应用场所Application
广泛用于对洁净度要求较高的民用或工业洁净场所的末端过滤,例:电子、半导体、精密机械、制药、医院、食品等行业。
Widelyused in the cleanliness requirements of high civil or industrial clean place atthe end of the filter, example: electronics, semiconductor, precisionmachinery, pharmacy, hospital, food and other industries
技术参数Technical Parameters
宽*高*深 W*H*D (mm) | 效 率 Efficiency | 风 量 Airflow | 风 速 Wine Speed m/s | 初 阻 力 Initial Pressure (Pa) |
1170*570*90 | U15 | 1100 | 0.45 | 115Pa±15% |
1220*610*90 | U15 | 1200 | 0.45 | 115Pa±15% |
1170*570*110 | U15 | 1100 | 0.45 | 115Pa±15% |
1220*610*90 | U15 | 1200 | 0.45 | 115Pa±15% |
建议终压损:500 Pa Recommended final pressure: 500 Pa Pressure range±15% |
以上参数仅供参考,具体参数差异请咨询我司相关技术人员,特殊尺寸及规格可依客户要求制作。
Above parameters for your reference only, pleaseconsult our technical person regarding the detailed specific parametersdifference. Different size and specification are available.